Welcome to our complete information on Dutch Bros Menu Calories.
If you’re a huge fan of Dutch Bros and are conscious of your daily calorie intake You’re in the correct place.
In this post, we’ll look into the diverse menu items available by Dutch Bros and provide details on their calories.
If you’re looking to indulge in their tasty coffee concoctions or mouthwatering smoothies or tasty food items, we’ve got it covered.
When you’re done with this article, you’ll have an understanding of the calories for various Dutch Bros menu items, helping you make educated decisions that meet your diet goals.
Let’s take a dive in and discover the plethora of Dutch Bros Menu Calories together!
Dutch Bros. Coffees
Iced or Toasted Cold Brew Coffee -M | 20 Cal |
Iced or Toasted Kicker Cold Brew Coffee -M | 170 Cal |
Iced or Toasted Cocomo Cold Brew Coffee- M | 160 Cal |
Iced or Toasted Annihilator Cold Brew Coffee- M | 180 Cal |
Iced or Toasted Double Chocolate Mocha Cold Brew Coffee- M | 170 Cal |
Americano Coffee, hot or iced- S (12 fl. oz) | 1 Cal |
Iced or Hot Keto Americano, all sizes container | 120 Cal |
Iced or Toasted Caramelizer Cold Brew Coffee- M | 200 Cal |
Iced or Toasted White Mocha Cold Brew Coffee- M | 180 Cal |
Iced or Toasted Double Torture Cold Brew Coffee- M | 150 Cal |
Cafe Au Lait with 2% milk- S (12 fl. oz) | 82 Cal |
Dutch Bros. Beverages
Blended Rebel, average all flavors, medium- M (24 fl. oz) | 425 Cal |
Iced Golden Eagle Breve- M (24 fl. oz) | 550 Cal |
Skinny Sugar-Free White Mocha- S (12 fl. oz) | 182 Cal |
Dutch Freeze- M (16 fl. oz) | 270 Cal |
Sugar-Free Kicker- M (16 fl. oz) | 362 Cal |
Skinny Annihilator- S (12 fl. oz) | 67 Cal |
Sugar-Free Mocha- M (16 fl. oz) | 262 Cal |
Iced Green Tea Lemonade- S (16 fl. oz) | 73 Cal |
Caramelizer Freeze- M (16 fl. oz) | 464 Cal |
Italian Soda, Average All Flavors1 container (20 fl. oz) | 228 Cal |
Annihilator Freeze- S (12 fl. oz) | 328 Cal |
Iced Kicker Breve- M (24 fl. oz) | 440 Cal |
Blended Rebel, average all flavors- L (32 fl. oz) | 575 Cal |
Iced or Toasted Keto Cold Brew Coffee- M | 140 Cal |
Breve- M (16 fl. oz) | 490 Cal |
911 Breve, medium- M (16 fl. oz) | 450 Cal |
Skinny Sugar-Free Snickers- M (16 fl. oz) | 192 Cal |
Chai with 2% milk- S (12 fl. oz) | 210 Cal |
Caramelizer- M (16 fl. oz) | 379 Cal |
Iced Mocha- L (32 fl. oz) | 310 Cal |
White Mocha- S (12 fl. oz) | 340 Cal |
Iced Cocomo Mocha- L (32 fl. oz) | 380 Cal |
Mango or Peach Smoothie- M (24 fl. oz) | 480 Cal |
Blended Lemonade, average all flavors- M (24 fl. oz) | 515 Cal |
Double Chocolate Mocha- M (16 fl. oz) | 420 Cal |
Sugar-Free Double Chocolate Mocha- S(12 fl. oz) | 271 Cal |
Skinny White Mocha- S (12 fl. oz) | 118 Cal |
Hot Chocolate- S (12 fl. oz) | 247 Cal |
Double Torture- M (16 fl. oz) | 276 Cal |
Skinny Sugar-Free Mocha- M (16 fl. oz) | 262 Cal |
Strawberry Smoothie- S (16 fl. oz) | 310 Cal |
Snickers- S (12 fl. oz) | 262 Cal |
Golden Eagle Breve, large- L (20 fl. oz) | 760 Cal |
Skinny Dutch Latte1 small (12 fl. oz) | 76 Cal |
Skinny Kicker1 small (12 fl. oz) | 142 Cal |
Wildberry Smoothie1 medium (24 fl. oz) | 530 Cal |
Blended Christmas Morning Chai with 2% milk, medium (24 fl. oz) | 370 Cal |
Skinny Chai Latte1 medium (16 fl. oz) | 177 Cal |
German Chocolate Frost1 small (16 fl. oz) | 441 Cal |
Iced 911 Breve, large (32 fl. oz) | 450 Cal |
Blended Aftershock Rebel, small (16 fl. oz) | 250 Cal |
Iced Dutch Canyon Mocha, medium (24 fl. oz) | 460 Cal |
Iced Chai with 2% milk1 small (16 fl. oz) | 147 Cal |
Blended Aftershock Rebel, medium1 (24 fl. oz) | 410 Cal |
Shark Attack Frost, medium1 (24 fl. oz) | 680 Cal |
Soy Dutch Latte1 small (12 fl. oz) | 86 Cal |
Iced Golden Eagle Breve, large1 (32 fl. oz) | 630 Cal |
911 Freeze1 small (12 fl. oz) | 289 Cal |
Orangesicle Frost1 small (16 fl. oz) | 381 Cal |
Iced Caramelizer Mocha, small1 (16 fl. oz) | 260 Cal |
Iced Mocha, small1 (16 fl. oz) | 160 Cal |
Iced Rebel, average all flavors, large1 (32 fl. oz) | 385 Cal |
Cocomo Freeze1 small (12 fl. oz) | 322 Cal |
Annihilator Breve, small1 (12 fl. oz) | 410 Cal |
Iced Dirty Chai with 2% milk, medium1 (24 fl. oz) | 200 Cal |
Dragon Slayer Frost, medium1 (24 fl. oz) | 680 Cal |
OG Gummy Bear Frost1 small (16 fl. oz) | 394 Cal |
Iced Horchata Chai with 2% milk, large1 (32 fl. oz) | 380 Cal |
Birthday Cake Frost1 small (16 fl. oz) | 414 Cal |
Iced Lemonade, average all flavors, small1(16 fl. oz) | 205 Cal |
Kicker Breve, small1 small (12 fl. oz) | 400 Cal |
Iced Caramelizer Mocha, medium1 (24 fl. oz) | 360 Cal |
Iced Cookies & Cream Breve, medium1 (24 fl. oz) | 530 Cal |
Golden Eagle Frost1 small (16 fl. oz) | 521 Cal |
Iced Eclipse Tea, small1(16 fl. oz) | 155 Cal |
Sugar Cookie Breve, medium1 (16 fl. oz) | 550 Cal |
Aquaberry Frost1 small (16 fl. oz) | 387 Cal |
Banana Split Frost1 small (16 fl. oz) | 400 Cal |
Iced White Angel Breve, medium1 (24 fl. oz) | 410 Cal |
Iced Breve, medium1 (24 fl. oz) | 350 Cal |
Golden Eagle Breve, small1 (12 fl. oz) | 550 Cal |
Iced Golden Eagle Chai with 2% milk, small1 (16 fl. oz) | 370 Cal |
Dinosaur Egg Frost, small1(16 fl. oz) | 500 Cal |
Iced Rebel, average all flavors, medium1 (24 fl. oz) | 235 Cal |
Iced Dream Weaver Breve, large1 (32 fl. oz) | 480 Cal |
Grasshopper Frost1 (16 fl. oz) | 414 Cal |
French Toast Breve, medium1 (16 fl. oz) | 550 Cal |
Cotton Candy Frost1 small (16 fl. oz) | 427 Cal |
Galaxy Fish Frost1 small (16 fl. oz) | 381 Cal |
Nutty Irishman Breve, large1 (20 fl. oz) | 610 Cal |
Cocomo Mocha, medium1 (16 fl. oz) | 410 Cal |
Iced Flap Jack Breve, small1 (16 fl. oz) | 270 Cal |
Iced White Zombie Breve, medium1 (24 fl. oz) | 410 Cal |
Iced Banana Bread Mocha, small1(16 fl. oz) | 210 Cal |
Ba-Nay-Nay Frost1 small (16 fl. oz) | 400 Cal |
Dutch Canyon Frost1 small (16 fl. oz) | 427 Cal |
Iced Nutty Irishman Breve, medium1 (24 fl. oz) | 400 Cal |
Iced Caramelizer Mocha, large1 (32 fl. oz) | 420 Cal |
Not-So-Hot1 cup (8 fl. oz) | 220 Cal |
Iced Annihilator Breve, medium1 (24 fl. oz) | 460 Cal |
Billy Jean Mocha, small1 (12 fl. oz) | 330 Cal |
Tiger’s Blood Frost1 small (16 fl. oz) | 394 Cal |
Iced Cookie Breve, medium1 (24 fl. oz) | 420 Cal |
Pink Flamingo Frost1 small (16 fl. oz) | 400 Cal |
Fire Lizard Frost1 small (16 fl. oz) | 381 Cal |
Blended Rebel, average all flavors, small1(16 fl. oz) | 255 Cal |
Iced Tea, average other flavors, medium1 (16 fl. oz) | 160 Cal |
Iced Kicker Breve, large1 (32 fl. oz) | 510 Cal |
Caramel Apple Smoothie, medium1 (24 fl. oz) | 570 Cal |
Iced Cookie Mocha, medium1 (24 fl. oz) | 330 Cal |
Dutch Bros. Condiments
Sugar-Free Syrup1 tablespoon (0.5 fl. oz) | 0 Cal |
Syrup, Average All Flavors1 tablespoon (0.5 fl. oz) | 38 Cal |
Chocolate Milk1 tablespoon (0.5 fl. oz) | 14 Cal |
Kick Me Mix1 tablespoon (0.5 fl. oz) | 20 Cal |
Sugar-Free Sauce1 serving, 2 tablespoons (1 fl. oz) | 76 Cal |
Whipped Cream1 serving, 2 tablespoons (1 fl. oz) | 15 Cal |
Soy Milk1 tablespoon (0.5 fl. oz) | 6 Cal |
Whole Milk1 tablespoon (0.5 fl. oz) | 9 Cal |
2% Milk1 tablespoon (0.5 fl. oz) | 8 Cal |
No-Fat Milk1 tablespoon (0.5 fl. oz) | 5 Cal |
Sauce, Average All Flavors1 serving, 2 tablespoons (1 fl. oz) | 113 Cal |
Lite Whipped Cream1 serving, 2 tablespoons (1 fl. oz) | 15 Cal |
Egg Nog1 serving, 2 tablespoons (1 fl. oz) | 52 Cal |
Ice Cream Mix1 tablespoon (0.5 fl. oz) | 11 Cal |
Espresso1 serving, 2 tablespoons (1 fl. oz) | 1 Cal |
Decaf Espresso1 tablespoon (0.5 fl. oz) | 0 Cal |
Dutch Bros. Kids Menu
Kids Strawberry Smoothie1 container (10 fl. oz) | 200 Cal |
Kids Mango Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Hot Cocoa1 container (10 fl. oz) | 250 Cal |
Kids Blended Birthday Cake Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Dutch Canyon Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended German Chocolate Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Cotton Candy Frost1 container (10 fl. oz) | 260 Cal |
Kids Peach Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Wildberry Smoothie1 container (10 fl. oz) | 230 Cal |
Kids Blended Unicorn Blood Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended White Angel Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Banana Bread Frost1 container (10 fl. oz) | 230 Cal |
Kids Blended French Vanilla Bean Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Crazy Hawaiian Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Banana Split Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Iced Bubblegum Soda1 container (10 fl. oz) | 160 Cal |
Kids Blended Ninja Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Golden Eagle Frost1 container (10 fl. oz) | 390 Cal |
Kids Blended Vanilla Bean Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Almond Bar Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended S’mores Frost1 container (10 fl. oz) | 250 Cal |
Kids Green Apple Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Blended Dinosaur Egg Frost1 container (10 fl. oz) | 340 Cal |
Kids Hot Almond Bar Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Raspberry Truffle Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Banana Split Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Jelly Donut Frost1 container (10 fl. oz) | 250 Cal |
Kids Iced Pink Flamingo Soda1 container (10 fl. oz) | 170 Cal |
Kids Hot Molten Lava Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Snickerdoodle Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Ba-Nay-Nay Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Cinnamon Roll Frost1 container (10 fl. oz) | 250 Cal |
Kids Iced Freedom Soda1 container (10 fl. oz) | 250 Cal |
Kids Iced Dinosaur Egg Soda1 container (10 fl. oz) | 260 Cal |
Kids Blended Banana Cream Pie Frost1 container (10 fl. oz) | 250 Cal |
Kids Horchata Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Cake Batter Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Nutty Irishman Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blended Molten Lava Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended The Bob Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Smore’s Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Tuxedo Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Islander Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot B-52 Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blended Cookie Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Cinnamon Roll Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Bubblegum Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot Cookie Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Tuxedo Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Blended Freedom Frost1 container (10 fl. oz) | 330 Cal |
Kids Iced Peach Cobbler Soda1 container (10 fl. oz) | 170 Cal |
Kids Blended Nutty Irishman Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended B-52 Frost1 container (10 fl. oz) | 230 Cal |
Kids Blended Sugar Cookie Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Trifecta Cocoa1 container (10 fl. oz) | 340 Cal |
Kids Iced Cotton Candy Soda1 container (10 fl. oz) | 180 Cal |
Kids Blended Billy Jean Frost1 container (10 fl. oz) | 260 Cal |
Kids Iced Peach Ring Soda1 container (10 fl. oz) | 180 Cal |
Kids Caramel Apple Smoothie1 container (10 fl. oz) | 300 Cal |
Kids Hot Peppermint Bark Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Sugar Cookie Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Grasshopper Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Cherry Blossom Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Lemonade1 container (10 fl. oz) | 200 Cal |
Kids Blended Wallaby Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Jelly Donut Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot White Angel Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Peach Ring Frost1 container (10 fl. oz) | 320 Cal |
Kids Blended White Zombie Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Trifecta Frost1 container (10 fl. oz) | 280 Cal |
Kids Iced Lemonade1 container (10 fl. oz) | 90 Cal |
Kids Hot The Bob Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Snickerdoodle Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Black Forest Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot French Vanilla Bean Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Iced Red, White & Blue Soda1 container (10 fl. oz) | 180 Cal |
Kids Hot Islander Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Golden Eagle Cocoa1 container (10 fl. oz) | 460 Cal |
Kids Hot Birthday Cake Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended French Toast Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Raspberry Truffle Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Peach Cobbler Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot French Toast Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Ba-Nay-Nay Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Banana Bread Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blueberry Pomegranate Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Blended Toasted Mellow Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot White Zombie Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Crazy Hawaiian Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Iced Gummy Bear Soda1 container (10 fl. oz) | 170 Cal |
Kids Hot Billy Jean Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Coral Reef Frost1 container (10 fl. oz) | 325 Cal |
Kids Hot Cake Batter Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot German Chocolate Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Hot Dutch Canyon Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Cinnamon Dolce Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Gummy Bear Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Peppermint Bark Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Cotton Candy Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Flap Jack Cocoa1 container (10 fl. oz) | 320 Cal |
Are all Dutch Bros drinks high in calories?
Not every Dutch Bros drinks are high in calories.
Dutch Bros offers a diverse menu of drinks that can be adapted to different tastes and dietary requirements.
While certain special drinks may be more in calories due to the addition of syrups, sugars or whip cream, they offer options for alternatives that are lower in calories.
For instance, you can select either black or Americano with no added sweeteners, or cream, which are generally less in calories.
Furthermore, the coffees offer light alternatives that have less fat or sugar amount.
It’s important to look over the nutritional information before making decisions that are in line with your individual calorie needs.
Also Check:
- Dutch Bros Coffee Menu
- Dutch Bros Drinks
- Dutch Bros Menu Sugar Free
- Dutch Bros Secret Menu
- Dutch Bros Rebel
Can I customize my Dutch Bros drink to reduce calories?
Absolutely, Dutch Bros allows customization and you can alter the drink to meet your nutritional requirements.
You can make requests for alternatives to milk as well as sugar-free syrups.
You can select the sweetness level that you prefer.
Options for customization may differ by location and so it is best to inquire with you local Dutch Bros outlet.
Why is Dutch Bros so popular?
This coffee shop is famous for its jovial, vivacious and friendly employees who talk about customers.
Berkey as well as Dutch Bros Senior Marketing Director Mark Chan said it’s that service and customer relationships which keep customers returning more than caffeinated beverages and coffee.
Our key ingredient in our secret sauce is our employees.
What is the lowest calorie coffee at Dutch Bros?
If you’re a strict follower of the diet you follow and do not want to risk extra calories to sneak in then a simple Americano cup of coffee is the perfect drink to have.
The Dutch Bros low-calorie drink only contains 10 calories for small and medium sizes.
Calories in Dutch Bros Hot Coffee
With some playful twists, Dutch Bros dishes up all the classic hot coffee beverages. This is how these well-liked options compare in terms of calories:
Cappuccino
A 12-ounce cup of 2% milk-based cappuccino has 90 calories. It comes down to 70 calories if you use nonfat milk.
If you include flavoring syrup, the total calorie count comes to about 130.
Latte
A 12-ounce Latte made with 2% milk contains 150 calories; the same amount of milk produced without fat has only 130. An additional 80 calories come from syrup.
Mocha
A 12-ounce mocha made with 2% milk should contain about 170 calories. By using nonfat milk, it is reduced to roughly 150. 80–100 more calories come from flavoring syrup.
Calories in Dutch Bros Cold Brews
Dutch Bros provides cool cold brew alternatives in addition to iced coffee:
Original Cold Brew
The 12 oz Original Cold Brew contains just 10 calories. Up to 16 ounces will provide you 15 calories. Add 130 calories with syrup.
Nitro Cold Brew
The 12 oz Nitro Cold Brew has 10 calories on its own. Versions with flavors typically include 140 calories.
Calories in Dutch Bros Frozen Drinks
In the mood for something sweet and cold? The frozen blended beverages from Dutch Bros. have higher calories:
Rebel Energy Drink
The caloric content of a 16-ounce Rebel varies based on the flavor.
Rebel Light (180 calories) and Sugar-Free Rebel (220 calories) are the lowest calorie options.
Freeze
The strawberry flavor is on the lower end of the calorie range for 16 ounces of these frozen blended fruit drinks, which vary from 210 to 270.
Smoothies
16 oz portions of Dutch Bros Smoothies have 230–290 calories. The smoothies with strawberries, mangos, and raspberries have the fewest calories.
Calories in Dutch Bros Tea Drinks
In addition to coffee and energy drinks, Dutch Bros also serves up a variety of tea beverages:
Chai Tea
A 12 oz Chai Tea Latte made with 2% milk has 150 calories or 130 calories with nonfat milk.
Matcha Tea
A 12 oz Matcha Tea Latte contains around 130 calories with 2% milk, or 110 with nonfat milk. Sugar-free cuts the calories to 90.
London Fog
This Earl Grey tea latte has 90 calories in a 12 oz serving with 2% milk, or 70 calories with nonfat milk.
Customizing Your Drink Order for Lower Calories
Modest adjustments to your Dutch Bros order can significantly reduce the number of calories:
Ask for Less Sugar
To reduce calories, ask for just 1-2 pumps of flavored syrup instead of the typical 3–4 pumps.
Skip the Whipped Cream
Save yourself the 50–100 extra calories by skipping the whipped cream topping.
Choose Low-Calorie Mix-ins
Instead of chocolate chips or brownie pieces, go for a dusting of cinnamon or fresh blueberries.
Nutrition Information on Dutch Bros Website
On their website, Dutch Bros offers nutrition information for their whole menu. You may see this here:
Every drink size and customisation has a calorie count.
- Contents of sugar and fat
- Amounts of protein and
- caffeine allergens such as gluten and dairy
Making educated decisions is possible when you are aware of the dietary facts before placing your order.
Making Informed Choices at Dutch Bros
Now that you know how many calories Dutch Bros drinks have, you can still enjoy your favorite drinks without sacrificing your calorie intake.
Be Calorie Conscious
Think about the number of calories in addition to the size and modifications you want. If you want to cut back on calories, choose items with less calories or smaller portions.
Balance Indulgence and Nutrition
Sometimes you should treat yourself to a higher-calorie Dutch Bros indulgence. Just balance it out with better choices the remainder of the day.
Dutch Bros. Coffee Contact Information
Dutch Bros. Coffee Corporate Office Address: 332 NW 6th St Grants Pass, OR 97526 United States
Dutch Bros. Coffee Corporate Phone Number: +1 541-471-8742
You can contact team of Dutch Bros. Coffee by using the contact form on their website.
Dutch Bros. Coffee Important Links
Dutch Bros. Coffee Social Media Handles
- Dutch Bros. Coffee Facebook: facebook.com/dutchbros
- Dutch Bros. Coffee Instagram: instagram.com/dutchbroscoffee
- Dutch Bros. Coffee Twitter: twitter.com/DutchBros
- Dutch Bros. Coffee YouTube: youtube.com/user/DutchBrosTV
FAQs–Dutch Bros Menu Calories
What is the highest calorie Dutch Bros?
The highest calorie drinks are the Caramel Dutch Cocoa and Golden Eagle Chai with 500 calories.
How many calories in a Dutch Bros 911?
Dutch Bros Coffee Dutch Classics 911 Iced (1 small) contains 47g total carbs, 47g net carbs, 3g fat, 1g protein, and 241 calories.
How can I find the calorie information for Dutch Bros menu items?
You can find from our this (above) post: Dutch Bros Menu Calories.
Are Dutch Bros menu calories suitable for specific diets, such as keto or vegan?
Dutch Bros provides options that can be adapted to different diet preferences. Dutch Bros offer dairy-free alternatives to milk, such as almond or oat milk that make it easy to those who are following the lactose-free or vegan diet. However, if you’re adhering to an individualized diet it’s recommended to go over the nutrition information and lists of ingredients to make sure the products you pick meet your needs.
Is Starbucks or Dutch Bros healthier?
Many people feel that Starbucks coffee healthier than Dutch Bros coffee. That’s because Starbucks not only has healthier drink options, but the calorie count is lower at Starbucks than at Dutch Bros.
How many calories are in Dutch Brothers Chai?
Dutch Bros Coffee Dutch Classics Chai Tea Hot (1 small) contains 31g total carbs, 31g net carbs, 3g fat, 5g protein, and 175 calories.
What is the strongest drink at Dutch Bros?
911 packs six shots of espresso, half and half and Irish cream syrup into one strong, energy-packed drink.
How many calories are in a Dutch bro Annihilator?
Dutch Bros Coffee Dutch Classics Annihilator Hot (1 small) contains 30g total carbs, 30g net carbs, 27g fat, 9g protein, and 407 calories.
In Conclusion
In conclusion, when is about Dutch Bros Menu Calories, there’s an array of options to satisfy different diet preferences.
Through their official website or speaking with the staff of the store You can get detailed nutrition information that will help you make an informed decision about what you purchase.
Hope you find complete information about Dutch Bros Menu Calories.
Visit our website at dutchbrosmenuprices.info if you’re interested in learning more about different menu pricing.